Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
30 → | 25 → | 6,249 |
| Score per Minute Players ranked by highest score per minute ratio |
47 → | 36 → | 1.0481 |
| Win-Loss Ratio Players ordered by their win to loss standing |
59 → | 54 → | 1 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
96 → | 88 → | 0.8352 |
| Knife KDR Players ranked by their skill with a knife |
104 → | 99 → | 0.7879 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
56 → | 50 → | 0.1324 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0155 | 0.0005 | 0.0302 | 0.7246 | 0.0013 | 0.0011 |
| Awards | 0.1134 | 0.0037 | 0.2214 | 5.3136 | 0.0094 | 0.0078 |
| Kills | 12.0722 | 0.3928 | 23.5690 | 565.6562 | 1.0000 | 0.8352 |
| Deaths | 14.4536 | 0.4703 | 28.2184 | 677.2417 | 1.1973 | 1.0000 |
| Time | 1,843.9381 | 60.0000 | 3,600.0000 | 86,400.0000 | 152.7430 | 127.5763 |
| Team Kills | 0.5515 | 0.0179 | 1.0768 | 25.8434 | 0.0457 | 0.0382 |
| Flag points | 3.8711 | 0.1260 | 7.5578 | 181.3868 | 0.3207 | 0.2678 |
| Team Points | 8.4897 | 0.2762 | 16.5748 | 397.7949 | 0.7032 | 0.5874 |
| Combat Points | 23.7216 | 0.7719 | 46.3128 | 1,111.5072 | 1.9650 | 1.6412 |
| Score | 32.2113 | 1.0481 | 62.8876 | 1,509.3021 | 2.6682 | 2.2286 |
R. Pace Player rankings