Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
36 → | 29 → | 5,588 |
| Score per Minute Players ranked by highest score per minute ratio |
68 → | 56 → | 1.0229 |
| Win-Loss Ratio Players ordered by their win to loss standing |
76 → | 70 → | 0.9438 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
85 → | 77 → | 0.8481 |
| Knife KDR Players ranked by their skill with a knife |
80 → | 76 → | 0.9294 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
44 → | 39 → | 0.2172 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0058 | 0.0002 | 0.0110 | 0.2636 | 0.0005 | 0.0004 |
| Awards | 0.1040 | 0.0033 | 0.1977 | 4.7448 | 0.0085 | 0.0072 |
| Kills | 12.1965 | 0.3862 | 23.1750 | 556.2000 | 1.0000 | 0.8481 |
| Deaths | 14.3815 | 0.4554 | 27.3267 | 655.8415 | 1.1791 | 1.0000 |
| Time | 1,894.6069 | 60.0000 | 3,600.0000 | 86,400.0000 | 155.3398 | 131.7391 |
| Team Kills | 0.5202 | 0.0165 | 0.9885 | 23.7242 | 0.0427 | 0.0362 |
| Flag points | 4.0405 | 0.1280 | 7.6774 | 184.2577 | 0.3313 | 0.2809 |
| Team Points | 8.4682 | 0.2682 | 16.0907 | 386.1768 | 0.6943 | 0.5888 |
| Combat Points | 23.8324 | 0.7547 | 45.2846 | 1,086.8306 | 1.9540 | 1.6572 |
| Score | 32.3006 | 1.0229 | 61.3753 | 1,473.0073 | 2.6483 | 2.2460 |
J. Ross Player rankings