Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
46 → | 40 → | 6,200 |
| Score per Minute Players ranked by highest score per minute ratio |
84 → | 70 → | 1.0067 |
| Win-Loss Ratio Players ordered by their win to loss standing |
95 → | 88 → | 0.9259 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
109 → | 99 → | 0.8134 |
| Knife KDR Players ranked by their skill with a knife |
90 → | 85 → | 0.9182 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
57 → | 49 → | 0.1311 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0048 | 0.0002 | 0.0097 | 0.2338 | 0.0004 | 0.0003 |
| Awards | 0.0913 | 0.0031 | 0.1851 | 4.4427 | 0.0082 | 0.0066 |
| Kills | 11.1875 | 0.3779 | 22.6712 | 544.1080 | 1.0000 | 0.8134 |
| Deaths | 13.7548 | 0.4646 | 27.8737 | 668.9699 | 1.2295 | 1.0000 |
| Time | 1,776.4856 | 60.0000 | 3,600.0000 | 86,400.0000 | 158.7920 | 129.1538 |
| Team Kills | 0.4856 | 0.0164 | 0.9840 | 23.6162 | 0.0434 | 0.0353 |
| Flag points | 3.7885 | 0.1280 | 7.6772 | 184.2532 | 0.3386 | 0.2754 |
| Team Points | 7.9712 | 0.2692 | 16.1533 | 387.6799 | 0.7125 | 0.5795 |
| Combat Points | 21.8365 | 0.7375 | 44.2512 | 1,062.0277 | 1.9519 | 1.5876 |
| Score | 29.8077 | 1.0067 | 60.4045 | 1,449.7076 | 2.6644 | 2.1671 |
J. Ross Player rankings