Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
35 → | 28 → | 5,621 |
| Score per Minute Players ranked by highest score per minute ratio |
71 → | 59 → | 1.0198 |
| Win-Loss Ratio Players ordered by their win to loss standing |
82 → | 76 → | 0.9333 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
94 → | 86 → | 0.8418 |
| Knife KDR Players ranked by their skill with a knife |
79 → | 75 → | 0.9294 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
42 → | 37 → | 0.2151 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0057 | 0.0002 | 0.0109 | 0.2613 | 0.0005 | 0.0004 |
| Awards | 0.1092 | 0.0034 | 0.2068 | 4.9639 | 0.0090 | 0.0076 |
| Kills | 12.1724 | 0.3843 | 23.0560 | 553.3437 | 1.0000 | 0.8418 |
| Deaths | 14.4598 | 0.4565 | 27.3885 | 657.3243 | 1.1879 | 1.0000 |
| Time | 1,900.6207 | 60.0000 | 3,600.0000 | 86,400.0000 | 156.1416 | 131.4420 |
| Team Kills | 0.5172 | 0.0163 | 0.9797 | 23.5132 | 0.0425 | 0.0358 |
| Flag points | 4.0345 | 0.1274 | 7.6418 | 183.4029 | 0.3314 | 0.2790 |
| Team Points | 8.5172 | 0.2689 | 16.1327 | 387.1839 | 0.6997 | 0.5890 |
| Combat Points | 23.7874 | 0.7509 | 45.0561 | 1,081.3455 | 1.9542 | 1.6451 |
| Score | 32.3046 | 1.0198 | 61.1887 | 1,468.5293 | 2.6539 | 2.2341 |
J. Ross Player rankings