Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
36 → | 31 → | 5,907 |
| Score per Minute Players ranked by highest score per minute ratio |
66 → | 55 → | 1.0218 |
| Win-Loss Ratio Players ordered by their win to loss standing |
82 → | 76 → | 0.9474 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
99 → | 91 → | 0.8339 |
| Knife KDR Players ranked by their skill with a knife |
81 → | 76 → | 0.9406 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
57 → | 51 → | 0.1305 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0054 | 0.0002 | 0.0104 | 0.2491 | 0.0004 | 0.0004 |
| Awards | 0.1027 | 0.0033 | 0.1972 | 4.7326 | 0.0085 | 0.0071 |
| Kills | 12.0216 | 0.3847 | 23.0816 | 553.9579 | 1.0000 | 0.8339 |
| Deaths | 14.4162 | 0.4613 | 27.6792 | 664.3012 | 1.1992 | 1.0000 |
| Time | 1,874.9946 | 60.0000 | 3,600.0000 | 86,400.0000 | 155.9685 | 130.0615 |
| Team Kills | 0.5081 | 0.0163 | 0.9756 | 23.4137 | 0.0423 | 0.0352 |
| Flag points | 4.0595 | 0.1299 | 7.7942 | 187.0604 | 0.3377 | 0.2816 |
| Team Points | 8.4432 | 0.2702 | 16.2111 | 389.0658 | 0.7023 | 0.5857 |
| Combat Points | 23.4865 | 0.7516 | 45.0942 | 1,082.2604 | 1.9537 | 1.6292 |
| Score | 31.9297 | 1.0218 | 61.3053 | 1,471.3262 | 2.6560 | 2.2148 |
J. Ross Player rankings