Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
90 → | 84 → | 5,204 |
| Score per Minute Players ranked by highest score per minute ratio |
48 → | 37 → | 1.0434 |
| Win-Loss Ratio Players ordered by their win to loss standing |
41 → | 38 → | 1.1053 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
63 → | 55 → | 0.8571 |
| Knife KDR Players ranked by their skill with a knife |
59 → | 55 → | 1 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
111 → | 104 → | 0.1126 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0188 | 0.0006 | 0.0361 | 0.8662 | 0.0016 | 0.0014 |
| Awards | 0.1438 | 0.0046 | 0.2767 | 6.6408 | 0.0121 | 0.0104 |
| Kills | 11.8438 | 0.3800 | 22.7978 | 547.1479 | 1.0000 | 0.8571 |
| Deaths | 13.8188 | 0.4433 | 26.5995 | 638.3874 | 1.1668 | 1.0000 |
| Time | 1,870.2438 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.9098 | 135.3410 |
| Team Kills | 0.6500 | 0.0209 | 1.2512 | 30.0282 | 0.0549 | 0.0470 |
| Flag points | 4.1562 | 0.1333 | 8.0003 | 192.0071 | 0.3509 | 0.3008 |
| Team Points | 9.2938 | 0.2982 | 17.8894 | 429.3451 | 0.7847 | 0.6725 |
| Combat Points | 23.2312 | 0.7453 | 44.7174 | 1,073.2184 | 1.9615 | 1.6811 |
| Score | 32.5250 | 1.0434 | 62.6068 | 1,502.5635 | 2.7462 | 2.3537 |
S. North Player rankings