Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
88 → | 81 → | 4,953 |
| Score per Minute Players ranked by highest score per minute ratio |
47 → | 35 → | 1.0544 |
| Win-Loss Ratio Players ordered by their win to loss standing |
54 → | 49 → | 1.0137 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
65 → | 57 → | 0.8584 |
| Knife KDR Players ranked by their skill with a knife |
76 → | 72 → | 0.9531 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
107 → | 102 → | 0.1773 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0204 | 0.0006 | 0.0383 | 0.9197 | 0.0017 | 0.0014 |
| Awards | 0.1565 | 0.0049 | 0.2938 | 7.0508 | 0.0128 | 0.0110 |
| Kills | 12.2109 | 0.3821 | 22.9280 | 550.2716 | 1.0000 | 0.8584 |
| Deaths | 14.2245 | 0.4451 | 26.7089 | 641.0128 | 1.1649 | 1.0000 |
| Time | 1,917.2721 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.0134 | 134.7867 |
| Team Kills | 0.6395 | 0.0200 | 1.2007 | 28.8165 | 0.0524 | 0.0450 |
| Flag points | 4.2993 | 0.1345 | 8.0727 | 193.7447 | 0.3521 | 0.3022 |
| Team Points | 9.6531 | 0.3021 | 18.1252 | 435.0058 | 0.7905 | 0.6786 |
| Combat Points | 24.0408 | 0.7523 | 45.1407 | 1,083.3760 | 1.9688 | 1.6901 |
| Score | 33.6939 | 1.0544 | 63.2659 | 1,518.3818 | 2.7593 | 2.3687 |
S. North Player rankings