Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
99 → | 92 → | 4,798 |
| Score per Minute Players ranked by highest score per minute ratio |
136 → | 122 → | 0.9175 |
| Win-Loss Ratio Players ordered by their win to loss standing |
92 → | 86 → | 0.9070 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
121 → | 113 → | 0.7815 |
| Knife KDR Players ranked by their skill with a knife |
39 → | 35 → | 1.12 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
62 → | 57 → | 0.2039 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0122 | 0.0004 | 0.0229 | 0.5507 | 0.0011 | 0.0009 |
| Awards | 0.1159 | 0.0036 | 0.2180 | 5.2318 | 0.0107 | 0.0084 |
| Kills | 10.8171 | 0.3392 | 20.3535 | 488.4841 | 1.0000 | 0.7815 |
| Deaths | 13.8415 | 0.4341 | 26.0442 | 625.0613 | 1.2796 | 1.0000 |
| Time | 1,913.2561 | 60.0000 | 3,600.0000 | 86,400.0000 | 176.8737 | 138.2264 |
| Team Kills | 0.5305 | 0.0166 | 0.9982 | 23.9561 | 0.0490 | 0.0383 |
| Flag points | 3.3232 | 0.1042 | 6.2529 | 150.0698 | 0.3072 | 0.2401 |
| Team Points | 8.0427 | 0.2522 | 15.1332 | 363.1964 | 0.7435 | 0.5811 |
| Combat Points | 21.2134 | 0.6653 | 39.9154 | 957.9685 | 1.9611 | 1.5326 |
| Score | 29.2561 | 0.9175 | 55.0485 | 1,321.1649 | 2.7046 | 2.1137 |
J. Persson Player rankings