Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
96 → | 89 → | 4,784 |
| Score per Minute Players ranked by highest score per minute ratio |
134 → | 120 → | 0.9238 |
| Win-Loss Ratio Players ordered by their win to loss standing |
85 → | 79 → | 0.9176 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
119 → | 111 → | 0.7879 |
| Knife KDR Players ranked by their skill with a knife |
41 → | 37 → | 1.12 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
66 → | 61 → | 0.2042 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0123 | 0.0004 | 0.0232 | 0.5561 | 0.0011 | 0.0009 |
| Awards | 0.1166 | 0.0037 | 0.2201 | 5.2834 | 0.0107 | 0.0085 |
| Kills | 10.8466 | 0.3414 | 20.4848 | 491.6343 | 1.0000 | 0.7879 |
| Deaths | 13.7669 | 0.4333 | 25.9999 | 623.9974 | 1.2692 | 1.0000 |
| Time | 1,906.1902 | 60.0000 | 3,600.0000 | 86,400.0000 | 175.7404 | 138.4621 |
| Team Kills | 0.5215 | 0.0164 | 0.9848 | 23.6363 | 0.0481 | 0.0379 |
| Flag points | 3.3252 | 0.1047 | 6.2798 | 150.7159 | 0.3066 | 0.2415 |
| Team Points | 8.0798 | 0.2543 | 15.2593 | 366.2231 | 0.7449 | 0.5869 |
| Combat Points | 21.2699 | 0.6695 | 40.1701 | 964.0815 | 1.9610 | 1.5450 |
| Score | 29.3497 | 0.9238 | 55.4294 | 1,330.3046 | 2.7059 | 2.1319 |
J. Persson Player rankings