Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
104 → | 98 → | 5,000 |
| Score per Minute Players ranked by highest score per minute ratio |
136 → | 123 → | 0.9087 |
| Win-Loss Ratio Players ordered by their win to loss standing |
75 → | 69 → | 0.9663 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
125 → | 117 → | 0.7725 |
| Knife KDR Players ranked by their skill with a knife |
47 → | 44 → | 1.0943 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
74 → | 67 → | 0.1249 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0114 | 0.0004 | 0.0218 | 0.5234 | 0.0011 | 0.0008 |
| Awards | 0.1086 | 0.0035 | 0.2072 | 4.9724 | 0.0102 | 0.0079 |
| Kills | 10.6343 | 0.3382 | 20.2930 | 487.0326 | 1.0000 | 0.7725 |
| Deaths | 13.7657 | 0.4378 | 26.2686 | 630.4468 | 1.2945 | 1.0000 |
| Time | 1,886.5314 | 60.0000 | 3,600.0000 | 86,400.0000 | 177.4009 | 137.0457 |
| Team Kills | 0.5486 | 0.0174 | 1.0468 | 25.1237 | 0.0516 | 0.0399 |
| Flag points | 3.2571 | 0.1036 | 6.2155 | 149.1717 | 0.3063 | 0.2366 |
| Team Points | 7.7829 | 0.2475 | 14.8517 | 356.4419 | 0.7319 | 0.5654 |
| Combat Points | 20.7886 | 0.6612 | 39.6701 | 952.0820 | 1.9549 | 1.5102 |
| Score | 28.5714 | 0.9087 | 54.5218 | 1,308.5239 | 2.6867 | 2.0756 |
J. Persson Player rankings