Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
112 → | 105 → | 5,276 |
| Score per Minute Players ranked by highest score per minute ratio |
138 → | 123 → | 0.8971 |
| Win-Loss Ratio Players ordered by their win to loss standing |
97 → | 90 → | 0.9216 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
129 → | 119 → | 0.7638 |
| Knife KDR Players ranked by their skill with a knife |
35 → | 31 → | 1.1642 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
77 → | 68 → | 0.1251 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0102 | 0.0003 | 0.0204 | 0.4897 | 0.0010 | 0.0008 |
| Awards | 0.0969 | 0.0032 | 0.1938 | 4.6522 | 0.0096 | 0.0073 |
| Kills | 10.0969 | 0.3365 | 20.1901 | 484.5624 | 1.0000 | 0.7638 |
| Deaths | 13.2194 | 0.4406 | 26.4338 | 634.4119 | 1.3092 | 1.0000 |
| Time | 1,800.3367 | 60.0000 | 3,600.0000 | 86,400.0000 | 178.3052 | 136.1891 |
| Team Kills | 0.5459 | 0.0182 | 1.0916 | 26.1992 | 0.0541 | 0.0413 |
| Flag points | 3.0918 | 0.1030 | 6.1825 | 148.3804 | 0.3062 | 0.2339 |
| Team Points | 7.2500 | 0.2416 | 14.4973 | 347.9349 | 0.7180 | 0.5484 |
| Combat Points | 19.6684 | 0.6555 | 39.3294 | 943.9051 | 1.9480 | 1.4878 |
| Score | 26.9184 | 0.8971 | 53.8267 | 1,291.8400 | 2.6660 | 2.0363 |
J. Persson Player rankings