Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
106 → | 100 → | 4,971 |
| Score per Minute Players ranked by highest score per minute ratio |
96 → | 83 → | 0.9976 |
| Win-Loss Ratio Players ordered by their win to loss standing |
27 → | 25 → | 1.2133 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
43 → | 35 → | 0.8844 |
| Knife KDR Players ranked by their skill with a knife |
20 → | 17 → | 1.2258 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
106 → | 99 → | 0.1131 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0181 | 0.0006 | 0.0361 | 0.8669 | 0.0017 | 0.0015 |
| Awards | 0.1265 | 0.0042 | 0.2529 | 6.0685 | 0.0117 | 0.0103 |
| Kills | 10.8313 | 0.3608 | 21.6490 | 519.5767 | 1.0000 | 0.8844 |
| Deaths | 12.2470 | 0.4080 | 24.4786 | 587.4858 | 1.1307 | 1.0000 |
| Time | 1,801.1325 | 60.0000 | 3,600.0000 | 86,400.0000 | 166.2892 | 147.0674 |
| Team Kills | 0.3675 | 0.0122 | 0.7345 | 17.6275 | 0.0339 | 0.0300 |
| Flag points | 2.8313 | 0.0943 | 5.6591 | 135.8182 | 0.2614 | 0.2312 |
| Team Points | 8.4819 | 0.2826 | 16.9532 | 406.8765 | 0.7831 | 0.6926 |
| Combat Points | 21.4639 | 0.7150 | 42.9007 | 1,029.6172 | 1.9816 | 1.7526 |
| Score | 29.9458 | 0.9976 | 59.8539 | 1,436.4938 | 2.7647 | 2.4452 |
S. Flyte Player rankings