Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
64 → | 57 → | 5,246 |
| Score per Minute Players ranked by highest score per minute ratio |
87 → | 74 → | 1.0119 |
| Win-Loss Ratio Players ordered by their win to loss standing |
65 → | 59 → | 0.9753 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
42 → | 34 → | 0.8870 |
| Knife KDR Players ranked by their skill with a knife |
14 → | 11 → | 1.3818 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
65 → | 60 → | 0.2044 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0188 | 0.0006 | 0.0347 | 0.8333 | 0.0016 | 0.0014 |
| Awards | 0.1500 | 0.0046 | 0.2778 | 6.6663 | 0.0126 | 0.0112 |
| Kills | 11.8688 | 0.3663 | 21.9781 | 527.4746 | 1.0000 | 0.8870 |
| Deaths | 13.3812 | 0.4130 | 24.7789 | 594.6935 | 1.1274 | 1.0000 |
| Time | 1,944.0938 | 60.0000 | 3,600.0000 | 86,400.0000 | 163.7994 | 145.2849 |
| Team Kills | 0.4438 | 0.0137 | 0.8217 | 19.7213 | 0.0374 | 0.0332 |
| Flag points | 3.8062 | 0.1175 | 7.0483 | 169.1585 | 0.3207 | 0.2844 |
| Team Points | 9.4750 | 0.2924 | 17.5455 | 421.0908 | 0.7983 | 0.7081 |
| Combat Points | 23.3125 | 0.7195 | 43.1692 | 1,036.0611 | 1.9642 | 1.7422 |
| Score | 32.7875 | 1.0119 | 60.7147 | 1,457.1520 | 2.7625 | 2.4503 |
Elon Musk Player rankings