Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
75 → | 69 → | 5,780 |
| Score per Minute Players ranked by highest score per minute ratio |
82 → | 68 → | 1.0075 |
| Win-Loss Ratio Players ordered by their win to loss standing |
102 → | 95 → | 0.9010 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
56 → | 46 → | 0.8688 |
| Knife KDR Players ranked by their skill with a knife |
36 → | 32 → | 1.16 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
86 → | 77 → | 0.1220 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0156 | 0.0005 | 0.0314 | 0.7530 | 0.0014 | 0.0012 |
| Awards | 0.1302 | 0.0044 | 0.2615 | 6.2749 | 0.0119 | 0.0103 |
| Kills | 10.9375 | 0.3660 | 21.9621 | 527.0910 | 1.0000 | 0.8688 |
| Deaths | 12.5885 | 0.4213 | 25.2774 | 606.6566 | 1.1510 | 1.0000 |
| Time | 1,792.8594 | 60.0000 | 3,600.0000 | 86,400.0000 | 163.9186 | 142.4199 |
| Team Kills | 0.4115 | 0.0138 | 0.8262 | 19.8287 | 0.0376 | 0.0327 |
| Flag points | 3.4792 | 0.1164 | 6.9860 | 167.6651 | 0.3181 | 0.2764 |
| Team Points | 8.6510 | 0.2895 | 17.3710 | 416.9039 | 0.7910 | 0.6872 |
| Combat Points | 21.4531 | 0.7180 | 43.0771 | 1,033.8513 | 1.9614 | 1.7042 |
| Score | 30.1042 | 1.0075 | 60.4481 | 1,450.7552 | 2.7524 | 2.3914 |
Elon Musk Player rankings