Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
76 → | 70 → | 5,417 |
| Score per Minute Players ranked by highest score per minute ratio |
81 → | 69 → | 1.0110 |
| Win-Loss Ratio Players ordered by their win to loss standing |
96 → | 90 → | 0.9101 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
44 → | 36 → | 0.8819 |
| Knife KDR Players ranked by their skill with a knife |
13 → | 9 → | 1.3509 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
79 → | 72 → | 0.1222 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0176 | 0.0006 | 0.0336 | 0.8063 | 0.0015 | 0.0013 |
| Awards | 0.1471 | 0.0047 | 0.2800 | 6.7191 | 0.0127 | 0.0112 |
| Kills | 11.5529 | 0.3666 | 21.9938 | 527.8502 | 1.0000 | 0.8819 |
| Deaths | 13.1000 | 0.4156 | 24.9390 | 598.5349 | 1.1339 | 1.0000 |
| Time | 1,891.0176 | 60.0000 | 3,600.0000 | 86,400.0000 | 163.6828 | 144.3525 |
| Team Kills | 0.4353 | 0.0138 | 0.8287 | 19.8885 | 0.0377 | 0.0332 |
| Flag points | 3.7176 | 0.1180 | 7.0774 | 169.8581 | 0.3218 | 0.2838 |
| Team Points | 9.1941 | 0.2917 | 17.5032 | 420.0763 | 0.7958 | 0.7018 |
| Combat Points | 22.6706 | 0.7193 | 43.1588 | 1,035.8120 | 1.9623 | 1.7306 |
| Score | 31.8647 | 1.0110 | 60.6620 | 1,455.8884 | 2.7581 | 2.4324 |
Elon Musk Player rankings