Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
16 → | 10 → | 13,386 |
| Score per Minute Players ranked by highest score per minute ratio |
71 → | 59 → | 1.0202 |
| Win-Loss Ratio Players ordered by their win to loss standing |
31 → | 28 → | 1.1289 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
95 → | 87 → | 0.8409 |
| Knife KDR Players ranked by their skill with a knife |
26 → | 23 → | 1.1971 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
13 → | 11 → | 0.5174 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0073 | 0.0002 | 0.0137 | 0.3292 | 0.0006 | 0.0005 |
| Awards | 0.0775 | 0.0024 | 0.1463 | 3.5118 | 0.0064 | 0.0054 |
| Kills | 12.0896 | 0.3805 | 22.8314 | 547.9530 | 1.0000 | 0.8409 |
| Deaths | 14.3777 | 0.4525 | 27.1526 | 651.6613 | 1.1893 | 1.0000 |
| Time | 1,906.2591 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.6777 | 132.5842 |
| Team Kills | 0.4697 | 0.0148 | 0.8871 | 21.2904 | 0.0389 | 0.0327 |
| Flag points | 3.7579 | 0.1183 | 7.0968 | 170.3231 | 0.3108 | 0.2614 |
| Team Points | 8.6126 | 0.2711 | 16.2650 | 390.3603 | 0.7124 | 0.5990 |
| Combat Points | 23.7990 | 0.7491 | 44.9448 | 1,078.6762 | 1.9686 | 1.6553 |
| Score | 32.4116 | 1.0202 | 61.2099 | 1,469.0365 | 2.6810 | 2.2543 |
L. Stecker Player rankings