Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
16 → | 10 → | 13,470 |
| Score per Minute Players ranked by highest score per minute ratio |
69 → | 57 → | 1.0203 |
| Win-Loss Ratio Players ordered by their win to loss standing |
32 → | 29 → | 1.1333 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
94 → | 86 → | 0.8419 |
| Knife KDR Players ranked by their skill with a knife |
28 → | 23 → | 1.1914 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
15 → | 13 → | 0.4983 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0072 | 0.0002 | 0.0136 | 0.3272 | 0.0006 | 0.0005 |
| Awards | 0.0769 | 0.0024 | 0.1454 | 3.4903 | 0.0064 | 0.0054 |
| Kills | 12.0721 | 0.3804 | 22.8235 | 547.7633 | 1.0000 | 0.8419 |
| Deaths | 14.3389 | 0.4518 | 27.1091 | 650.6188 | 1.1878 | 1.0000 |
| Time | 1,904.1635 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.7324 | 132.7966 |
| Team Kills | 0.4663 | 0.0147 | 0.8817 | 21.1601 | 0.0386 | 0.0325 |
| Flag points | 3.7620 | 0.1185 | 7.1125 | 170.6988 | 0.3116 | 0.2624 |
| Team Points | 8.6130 | 0.2714 | 16.2836 | 390.8076 | 0.7135 | 0.6007 |
| Combat Points | 23.7668 | 0.7489 | 44.9334 | 1,078.4021 | 1.9687 | 1.6575 |
| Score | 32.3798 | 1.0203 | 61.2171 | 1,469.2097 | 2.6822 | 2.2582 |
L. Stecker Player rankings