Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
15 → | 10 → | 14,248 |
| Score per Minute Players ranked by highest score per minute ratio |
73 → | 61 → | 1.0169 |
| Win-Loss Ratio Players ordered by their win to loss standing |
35 → | 32 → | 1.1238 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
102 → | 94 → | 0.8312 |
| Knife KDR Players ranked by their skill with a knife |
33 → | 27 → | 1.1667 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
19 → | 16 → | 0.3162 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0067 | 0.0002 | 0.0128 | 0.3083 | 0.0006 | 0.0005 |
| Awards | 0.0717 | 0.0023 | 0.1370 | 3.2887 | 0.0060 | 0.0050 |
| Kills | 11.8924 | 0.3785 | 22.7124 | 545.0981 | 1.0000 | 0.8312 |
| Deaths | 14.3072 | 0.4554 | 27.3243 | 655.7826 | 1.2031 | 1.0000 |
| Time | 1,884.9843 | 60.0000 | 3,600.0000 | 86,400.0000 | 158.5036 | 131.7510 |
| Team Kills | 0.4529 | 0.0144 | 0.8650 | 20.7598 | 0.0381 | 0.0317 |
| Flag points | 3.7197 | 0.1184 | 7.1041 | 170.4973 | 0.3128 | 0.2600 |
| Team Points | 8.5291 | 0.2715 | 16.2892 | 390.9414 | 0.7172 | 0.5961 |
| Combat Points | 23.4170 | 0.7454 | 44.7226 | 1,073.3417 | 1.9691 | 1.6367 |
| Score | 31.9462 | 1.0169 | 61.0118 | 1,464.2831 | 2.6863 | 2.2329 |
L. Stecker Player rankings