Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
14 → | 9 → | 15,351 |
| Score per Minute Players ranked by highest score per minute ratio |
69 → | 55 → | 1.0168 |
| Win-Loss Ratio Players ordered by their win to loss standing |
43 → | 38 → | 1.0902 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
93 → | 83 → | 0.8326 |
| Knife KDR Players ranked by their skill with a knife |
33 → | 28 → | 1.1892 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
19 → | 16 → | 0.3211 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0059 | 0.0002 | 0.0119 | 0.2862 | 0.0005 | 0.0004 |
| Awards | 0.0627 | 0.0021 | 0.1272 | 3.0523 | 0.0056 | 0.0047 |
| Kills | 11.2216 | 0.3791 | 22.7451 | 545.8822 | 1.0000 | 0.8326 |
| Deaths | 13.4784 | 0.4553 | 27.3195 | 655.6691 | 1.2011 | 1.0000 |
| Time | 1,776.1039 | 60.0000 | 3,600.0000 | 86,400.0000 | 158.2759 | 131.7738 |
| Team Kills | 0.4431 | 0.0150 | 0.8982 | 21.5568 | 0.0395 | 0.0329 |
| Flag points | 3.5039 | 0.1184 | 7.1021 | 170.4511 | 0.3122 | 0.2600 |
| Team Points | 8.0196 | 0.2709 | 16.2550 | 390.1203 | 0.7147 | 0.5950 |
| Combat Points | 22.0804 | 0.7459 | 44.7549 | 1,074.1184 | 1.9677 | 1.6382 |
| Score | 30.1000 | 1.0168 | 61.0099 | 1,464.2386 | 2.6823 | 2.2332 |
L. Stecker Player rankings