Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
99 → | 92 → | 4,757 |
| Score per Minute Players ranked by highest score per minute ratio |
66 → | 54 → | 1.0244 |
| Win-Loss Ratio Players ordered by their win to loss standing |
101 → | 95 → | 0.875 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
111 → | 103 → | 0.8082 |
| Knife KDR Players ranked by their skill with a knife |
102 → | 98 → | 0.8108 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
102 → | 97 → | 0.1845 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0200 | 0.0006 | 0.0388 | 0.9303 | 0.0017 | 0.0014 |
| Awards | 0.1267 | 0.0041 | 0.2455 | 5.8917 | 0.0107 | 0.0086 |
| Kills | 11.8533 | 0.3829 | 22.9724 | 551.3376 | 1.0000 | 0.8082 |
| Deaths | 14.6667 | 0.4737 | 28.4248 | 682.1950 | 1.2373 | 1.0000 |
| Time | 1,857.5333 | 60.0000 | 3,600.0000 | 86,400.0000 | 156.7098 | 126.6500 |
| Team Kills | 0.5600 | 0.0181 | 1.0853 | 26.0474 | 0.0472 | 0.0382 |
| Flag points | 3.8400 | 0.1240 | 7.4421 | 178.6111 | 0.3240 | 0.2618 |
| Team Points | 8.3800 | 0.2707 | 16.2409 | 389.7814 | 0.7070 | 0.5714 |
| Combat Points | 23.3333 | 0.7537 | 45.2213 | 1,085.3103 | 1.9685 | 1.5909 |
| Score | 31.7133 | 1.0244 | 61.4622 | 1,475.0917 | 2.6755 | 2.1623 |
N. White Player rankings