Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
63 → | 57 → | 5,563 |
| Score per Minute Players ranked by highest score per minute ratio |
94 → | 81 → | 0.9978 |
| Win-Loss Ratio Players ordered by their win to loss standing |
106 → | 100 → | 0.8602 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
71 → | 63 → | 0.8515 |
| Knife KDR Players ranked by their skill with a knife |
86 → | 82 → | 0.9241 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
65 → | 58 → | 0.1277 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0173 | 0.0005 | 0.0323 | 0.7748 | 0.0014 | 0.0012 |
| Awards | 0.1503 | 0.0047 | 0.2798 | 6.7151 | 0.0125 | 0.0106 |
| Kills | 12.0636 | 0.3743 | 22.4590 | 539.0169 | 1.0000 | 0.8515 |
| Deaths | 14.1676 | 0.4396 | 26.3762 | 633.0285 | 1.1744 | 1.0000 |
| Time | 1,933.6936 | 60.0000 | 3,600.0000 | 86,400.0000 | 160.2918 | 136.4867 |
| Team Kills | 0.5029 | 0.0156 | 0.9362 | 22.4698 | 0.0417 | 0.0355 |
| Flag points | 3.6763 | 0.1141 | 6.8442 | 164.2620 | 0.3047 | 0.2595 |
| Team Points | 8.4855 | 0.2633 | 15.7977 | 379.1456 | 0.7034 | 0.5989 |
| Combat Points | 23.6705 | 0.7345 | 44.0679 | 1,057.6303 | 1.9621 | 1.6707 |
| Score | 32.1561 | 0.9978 | 59.8657 | 1,436.7759 | 2.6655 | 2.2697 |
C. Grass Player rankings