Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
34 → | 28 → | 6,378 |
| Score per Minute Players ranked by highest score per minute ratio |
94 → | 79 → | 0.9979 |
| Win-Loss Ratio Players ordered by their win to loss standing |
56 → | 51 → | 1.0294 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
62 → | 52 → | 0.8565 |
| Knife KDR Players ranked by their skill with a knife |
98 → | 93 → | 0.8713 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
41 → | 34 → | 0.1360 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0097 | 0.0003 | 0.0188 | 0.4506 | 0.0008 | 0.0007 |
| Awards | 0.1208 | 0.0039 | 0.2347 | 5.6325 | 0.0104 | 0.0089 |
| Kills | 11.5894 | 0.3753 | 22.5206 | 540.4943 | 1.0000 | 0.8565 |
| Deaths | 13.5314 | 0.4382 | 26.2944 | 631.0648 | 1.1676 | 1.0000 |
| Time | 1,852.6039 | 60.0000 | 3,600.0000 | 86,400.0000 | 159.8537 | 136.9115 |
| Team Kills | 0.5266 | 0.0171 | 1.0232 | 24.5577 | 0.0454 | 0.0389 |
| Flag points | 3.7246 | 0.1206 | 7.2378 | 173.7062 | 0.3214 | 0.2753 |
| Team Points | 8.0386 | 0.2603 | 15.6208 | 374.8989 | 0.6936 | 0.5941 |
| Combat Points | 22.7729 | 0.7375 | 44.2526 | 1,062.0633 | 1.9650 | 1.6830 |
| Score | 30.8116 | 0.9979 | 59.8734 | 1,436.9622 | 2.6586 | 2.2770 |
J. Newton Player rankings