Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
34 → | 27 → | 5,602 |
| Score per Minute Players ranked by highest score per minute ratio |
77 → | 64 → | 1.0172 |
| Win-Loss Ratio Players ordered by their win to loss standing |
41 → | 37 → | 1.1 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
40 → | 32 → | 0.8899 |
| Knife KDR Players ranked by their skill with a knife |
87 → | 82 → | 0.9 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
46 → | 41 → | 0.2172 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0119 | 0.0004 | 0.0218 | 0.5230 | 0.0009 | 0.0008 |
| Awards | 0.1429 | 0.0044 | 0.2615 | 6.2755 | 0.0114 | 0.0101 |
| Kills | 12.5595 | 0.3831 | 22.9882 | 551.7175 | 1.0000 | 0.8899 |
| Deaths | 14.1131 | 0.4305 | 25.8318 | 619.9631 | 1.1237 | 1.0000 |
| Time | 1,966.8452 | 60.0000 | 3,600.0000 | 86,400.0000 | 156.6019 | 139.3631 |
| Team Kills | 0.5357 | 0.0163 | 0.9805 | 23.5330 | 0.0427 | 0.0380 |
| Flag points | 3.8512 | 0.1175 | 7.0490 | 169.1759 | 0.3066 | 0.2729 |
| Team Points | 8.6488 | 0.2638 | 15.8303 | 379.9268 | 0.6886 | 0.6128 |
| Combat Points | 24.6964 | 0.7534 | 45.2029 | 1,084.8700 | 1.9664 | 1.7499 |
| Score | 33.3452 | 1.0172 | 61.0332 | 1,464.7968 | 2.6550 | 2.3627 |
J. Newton Player rankings