Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
40 → | 35 → | 5,874 |
| Score per Minute Players ranked by highest score per minute ratio |
92 → | 79 → | 1.0013 |
| Win-Loss Ratio Players ordered by their win to loss standing |
39 → | 36 → | 1.1059 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
48 → | 40 → | 0.8761 |
| Knife KDR Players ranked by their skill with a knife |
81 → | 77 → | 0.9383 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
50 → | 44 → | 0.1331 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0112 | 0.0003 | 0.0205 | 0.4910 | 0.0009 | 0.0008 |
| Awards | 0.1397 | 0.0043 | 0.2557 | 6.1369 | 0.0113 | 0.0099 |
| Kills | 12.3687 | 0.3774 | 22.6453 | 543.4873 | 1.0000 | 0.8761 |
| Deaths | 14.1173 | 0.4308 | 25.8467 | 620.3218 | 1.1414 | 1.0000 |
| Time | 1,966.2961 | 60.0000 | 3,600.0000 | 86,400.0000 | 158.9734 | 139.2825 |
| Team Kills | 0.5363 | 0.0164 | 0.9819 | 23.5658 | 0.0434 | 0.0380 |
| Flag points | 3.8492 | 0.1175 | 7.0473 | 169.1340 | 0.3112 | 0.2727 |
| Team Points | 8.4972 | 0.2593 | 15.5571 | 373.3714 | 0.6870 | 0.6019 |
| Combat Points | 24.3184 | 0.7421 | 44.5235 | 1,068.5638 | 1.9661 | 1.7226 |
| Score | 32.8156 | 1.0013 | 60.0806 | 1,441.9352 | 2.6531 | 2.3245 |
J. Newton Player rankings