Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
33 → | 26 → | 5,632 |
| Score per Minute Players ranked by highest score per minute ratio |
74 → | 61 → | 1.0169 |
| Win-Loss Ratio Players ordered by their win to loss standing |
35 → | 32 → | 1.1125 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
39 → | 31 → | 0.8895 |
| Knife KDR Players ranked by their skill with a knife |
88 → | 83 → | 0.9 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
37 → | 32 → | 0.2165 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0118 | 0.0004 | 0.0217 | 0.5200 | 0.0009 | 0.0008 |
| Awards | 0.1420 | 0.0043 | 0.2600 | 6.2403 | 0.0113 | 0.0101 |
| Kills | 12.5266 | 0.3823 | 22.9352 | 550.4443 | 1.0000 | 0.8895 |
| Deaths | 14.0828 | 0.4297 | 25.7845 | 618.8274 | 1.1242 | 1.0000 |
| Time | 1,966.2308 | 60.0000 | 3,600.0000 | 86,400.0000 | 156.9641 | 139.6189 |
| Team Kills | 0.5325 | 0.0163 | 0.9750 | 23.4010 | 0.0425 | 0.0378 |
| Flag points | 3.8521 | 0.1175 | 7.0528 | 169.2675 | 0.3075 | 0.2735 |
| Team Points | 8.6923 | 0.2652 | 15.9149 | 381.9569 | 0.6939 | 0.6172 |
| Combat Points | 24.6331 | 0.7517 | 45.1012 | 1,082.4279 | 1.9665 | 1.7492 |
| Score | 33.3254 | 1.0169 | 61.0160 | 1,464.3847 | 2.6604 | 2.3664 |
J. Newton Player rankings