Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
44 → | 37 → | 5,484 |
| Score per Minute Players ranked by highest score per minute ratio |
74 → | 62 → | 1.0186 |
| Win-Loss Ratio Players ordered by their win to loss standing |
92 → | 86 → | 0.9 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
60 → | 52 → | 0.8650 |
| Knife KDR Players ranked by their skill with a knife |
23 → | 19 → | 1.22 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
52 → | 47 → | 0.2123 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0175 | 0.0006 | 0.0334 | 0.8024 | 0.0015 | 0.0013 |
| Awards | 0.1228 | 0.0039 | 0.2340 | 5.6170 | 0.0103 | 0.0089 |
| Kills | 11.9181 | 0.3786 | 22.7130 | 545.1121 | 1.0000 | 0.8650 |
| Deaths | 13.7778 | 0.4376 | 26.2570 | 630.1688 | 1.1560 | 1.0000 |
| Time | 1,889.0175 | 60.0000 | 3,600.0000 | 86,400.0000 | 158.4995 | 137.1061 |
| Team Kills | 0.5614 | 0.0178 | 1.0699 | 25.6775 | 0.0471 | 0.0407 |
| Flag points | 3.7135 | 0.1179 | 7.0769 | 169.8460 | 0.3116 | 0.2695 |
| Team Points | 8.8012 | 0.2795 | 16.7729 | 402.5484 | 0.7385 | 0.6388 |
| Combat Points | 23.2690 | 0.7391 | 44.3450 | 1,064.2792 | 1.9524 | 1.6889 |
| Score | 32.0702 | 1.0186 | 61.1178 | 1,466.8276 | 2.6909 | 2.3277 |
S. Parkinson Player rankings