| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:34:55 | 1 | 1 | 1.00 | 19 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:03:59 | 1 | 0 | 1.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Total | 00:38:54 | 2 | 1 | – | – |
| Averages | 00:02:47 | 0 | 0 | 2.00 | 1 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Total | 00:00:00 | 0 | 0 | – | – |
| Averages | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Helicopter | 00:07:13 | 3 | 4 | 1.0000 | 1 |
| Transport | 00:01:18 | 0 | 0 | 0.0000 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:08:31 | 3 | 4 | – | 1 |
| Averages | 00:01:13 | 0 | 1 | 1.00 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:03:28 | 0 | 2 | 0.0000 |
| Assault | 00:08:14 | 3 | 3 | 1.0000 |
| Engineer | 00:00:00 | 0 | 0 | 0.0000 |
| Medic | 00:00:00 | 0 | 0 | 0.0000 |
| Special-Ops | 00:26:19 | 0 | 8 | 0.0000 |
| Support | 00:00:00 | 0 | 0 | 0.0000 |
| Sniper | 00:00:00 | 0 | 0 | 0.0000 |
| Total | 00:38:01 | 3 | 13 | – |
| Averages | 00:05:26 | 0 | 2 | 0.23 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Sniper Rifles | 00:00:09 | 0 | 1 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:00:07 | 0 | 0 | 0.0000 | 0.00% |
| Defibrillator | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Hand Grenade | 00:02:20 | 0 | 1 | 0.0000 | 0.00% |
| Total | 00:02:36 | 0 | 2 | – | – |
| Averages | 00:00:10 | 0 | 0 | 0.00 | 0.00% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:07 | 0 | 0 | 0.0000 | 3 |
| C4 | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Hand Grenade | 00:02:20 | 0 | 1 | 0.0000 | 0 |
| Shock Paddles | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| AT Mine | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:02:27 | 0 | 1 | – | – |
| Averages | 00:00:16 | 0 | 0 | 0.00 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 482843127 |
| Enrollment Date | 2024-08-30 00:01:24 |
| Last Battle On | 2024-10-17 03:02:14 |
| Last Update | 2025-10-29 02:13:34 |
| Next Update | 2025-10-29 02:43:34 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 1 / 0 |
| Cost ($50 base) | ∞ cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Private First Class Score: 19 of 150. At your historical rate, you should earn 131 in -2,147,483,648 days (or 04:22:00 straight).
Next Rank: Lance Corporal Score: 19 of 500. At your historical rate, you should earn 481 in -2,147,483,648 days (or 16:02:00 straight).
Next Rank: Corporal Score: 19 of 800. At your historical rate, you should earn 781 in -2,147,483,648 days (or 26:02:00 straight). |
Deez_nutz Private
Click for more about the DAO-12