Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
130 → | 118 → | 128 |
| Score per Minute Players ranked by highest score per minute ratio |
36 → | 26 → | 1.8092 |
| Win-Loss Ratio Players ordered by their win to loss standing |
129 → | 119 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
125 → | 117 → | 0.7692 |
| Knife KDR Players ranked by their skill with a knife |
112 → | 105 → | 0 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
2 → | 1 → | 18.0574 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Awards | 0.2500 | 0.0141 | 0.8481 | 20.3534 | 0.0500 | 0.0385 |
| Kills | 5.0000 | 0.2827 | 16.9611 | 407.0671 | 1.0000 | 0.7692 |
| Deaths | 6.5000 | 0.3675 | 22.0495 | 529.1873 | 1.3000 | 1.0000 |
| Time | 1,061.2500 | 60.0000 | 3,600.0000 | 86,400.0000 | 212.2500 | 163.2692 |
| Team Kills | 0.2500 | 0.0141 | 0.8481 | 20.3534 | 0.0500 | 0.0385 |
| Flag points | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Team Points | 3.0000 | 0.1696 | 10.1767 | 244.2403 | 0.6000 | 0.4615 |
| Combat Points | 29.0000 | 1.6396 | 98.3746 | 2,360.9894 | 5.8000 | 4.4615 |
| Score | 32.0000 | 1.8092 | 108.5512 | 2,605.2297 | 6.4000 | 4.9231 |
jrob95843 Player rankings