Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
122 → | 114 → | 632 |
| Score per Minute Players ranked by highest score per minute ratio |
32 → | 23 → | 2.1228 |
| Win-Loss Ratio Players ordered by their win to loss standing |
5 → | 5 → | 2.6667 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
135 → | 121 → | 0.3150 |
| Knife KDR Players ranked by their skill with a knife |
112 → | 105 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
123 → | 116 → | 0.0709 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Awards | 0.1818 | 0.0067 | 0.4031 | 9.6736 | 0.0500 | 0.0157 |
| Kills | 3.6364 | 0.1344 | 8.0614 | 193.4725 | 1.0000 | 0.3150 |
| Deaths | 11.5455 | 0.4266 | 25.5948 | 614.2753 | 3.1750 | 1.0000 |
| Time | 1,623.9091 | 60.0000 | 3,600.0000 | 86,400.0000 | 446.5750 | 140.6535 |
| Team Kills | 0.3636 | 0.0134 | 0.8061 | 19.3473 | 0.1000 | 0.0315 |
| Flag points | 5.0909 | 0.1881 | 11.2859 | 270.8616 | 1.4000 | 0.4409 |
| Team Points | 35.6364 | 1.3167 | 79.0013 | 1,896.0309 | 9.8000 | 3.0866 |
| Combat Points | 21.8182 | 0.8061 | 48.3681 | 1,160.8352 | 6.0000 | 1.8898 |
| Score | 57.4545 | 2.1228 | 127.3694 | 3,056.8661 | 15.8000 | 4.9764 |
HatersGonnaHate Player rankings