Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
131 → | 119 → | 127 |
| Score per Minute Players ranked by highest score per minute ratio |
31 → | 22 → | 2.4829 |
| Win-Loss Ratio Players ordered by their win to loss standing |
128 → | 118 → | 0.3333 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
133 → | 119 → | 0.3333 |
| Knife KDR Players ranked by their skill with a knife |
112 → | 105 → | 0 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
4 → | 3 → | 11.0861 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Awards | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Kills | 3.0000 | 0.2346 | 14.0762 | 337.8299 | 1.0000 | 0.3333 |
| Deaths | 9.0000 | 0.7038 | 42.2287 | 1,013.4897 | 3.0000 | 1.0000 |
| Time | 767.2500 | 60.0000 | 3,600.0000 | 86,400.0000 | 255.7500 | 85.2500 |
| Team Kills | 0.2500 | 0.0196 | 1.1730 | 28.1525 | 0.0833 | 0.0278 |
| Flag points | 1.5000 | 0.1173 | 7.0381 | 168.9150 | 0.5000 | 0.1667 |
| Team Points | 13.7500 | 1.0753 | 64.5161 | 1,548.3871 | 4.5833 | 1.5278 |
| Combat Points | 18.0000 | 1.4076 | 84.4575 | 2,026.9795 | 6.0000 | 2.0000 |
| Score | 31.7500 | 2.4829 | 148.9736 | 3,575.3666 | 10.5833 | 3.5278 |
pppppineapple Player rankings