Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
118 → | 111 → | 3,371 |
| Score per Minute Players ranked by highest score per minute ratio |
21 → | 15 → | 6.6664 |
| Win-Loss Ratio Players ordered by their win to loss standing |
111 → | 104 → | 0.8333 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
22 → | 16 → | 2.2043 |
| Knife KDR Players ranked by their skill with a knife |
112 → | 105 → | 0 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
9 → | 7 → | 1.0532 |
| Command Score Players ranked the their Commander score |
11 → | 4 → | 51 |
| Relative Command Score Players ranked by Commander Points / Command score |
12 → | 6 → | 0.0119 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1364 | 0.0059 | 0.3560 | 8.5432 | 0.0058 | 0.0128 |
| Awards | 0.5909 | 0.0257 | 1.5425 | 37.0204 | 0.0251 | 0.0553 |
| Kills | 23.5455 | 1.0244 | 61.4634 | 1,475.1220 | 1.0000 | 2.2043 |
| Deaths | 10.6818 | 0.4647 | 27.8840 | 669.2156 | 0.4537 | 1.0000 |
| Time | 1,379.0909 | 60.0000 | 3,600.0000 | 86,400.0000 | 58.5714 | 129.1064 |
| Team Kills | 0.7727 | 0.0336 | 2.0171 | 48.4113 | 0.0328 | 0.0723 |
| Flag points | 3.8636 | 0.1681 | 10.0857 | 242.0567 | 0.1641 | 0.3617 |
| Team Points | 21.1818 | 0.9216 | 55.2933 | 1,327.0402 | 0.8996 | 1.9830 |
| Combat Points | 129.7273 | 5.6440 | 338.6421 | 8,127.4094 | 5.5097 | 12.1447 |
| Score | 153.2273 | 6.6664 | 399.9868 | 9,599.6836 | 6.5077 | 14.3447 |
ssssstinky Player rankings