Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
129 → | 117 → | 138 |
| Score per Minute Players ranked by highest score per minute ratio |
25 → | 19 → | 4.7179 |
| Win-Loss Ratio Players ordered by their win to loss standing |
129 → | 119 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
30 → | 22 → | 1.0455 |
| Knife KDR Players ranked by their skill with a knife |
112 → | 105 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
135 → | 123 → | 0.0000 |
| Command Score Players ranked the their Commander score |
15 → | 8 → | 13 |
| Relative Command Score Players ranked by Commander Points / Command score |
9 → | 4 → | 0.0169 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 1.0000 | 0.0342 | 2.0513 | 49.2308 | 0.0435 | 0.0455 |
| Awards | 2.0000 | 0.0684 | 4.1026 | 98.4615 | 0.0870 | 0.0909 |
| Kills | 23.0000 | 0.7863 | 47.1795 | 1,132.3077 | 1.0000 | 1.0455 |
| Deaths | 22.0000 | 0.7521 | 45.1282 | 1,083.0769 | 0.9565 | 1.0000 |
| Time | 1,755.0000 | 60.0000 | 3,600.0000 | 86,400.0000 | 76.3043 | 79.7727 |
| Team Kills | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Flag points | 7.0000 | 0.2393 | 14.3590 | 344.6154 | 0.3043 | 0.3182 |
| Team Points | 35.0000 | 1.1966 | 71.7949 | 1,723.0769 | 1.5217 | 1.5909 |
| Combat Points | 90.0000 | 3.0769 | 184.6154 | 4,430.7692 | 3.9130 | 4.0909 |
| Score | 138.0000 | 4.7179 | 283.0769 | 6,793.8462 | 6.0000 | 6.2727 |
slug4ya Player rankings