Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
88 → | 82 → | 5,255 |
| Score per Minute Players ranked by highest score per minute ratio |
61 → | 50 → | 1.0268 |
| Win-Loss Ratio Players ordered by their win to loss standing |
100 → | 94 → | 0.8851 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
37 → | 29 → | 0.8983 |
| Knife KDR Players ranked by their skill with a knife |
105 → | 101 → | 0.7941 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
101 → | 94 → | 0.1156 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0183 | 0.0006 | 0.0352 | 0.8441 | 0.0015 | 0.0014 |
| Awards | 0.1098 | 0.0035 | 0.2110 | 5.0649 | 0.0092 | 0.0083 |
| Kills | 11.9024 | 0.3814 | 22.8857 | 549.2557 | 1.0000 | 0.8983 |
| Deaths | 13.2500 | 0.4246 | 25.4767 | 611.4409 | 1.1132 | 1.0000 |
| Time | 1,872.2988 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.3038 | 141.3056 |
| Team Kills | 0.4146 | 0.0133 | 0.7972 | 19.1339 | 0.0348 | 0.0313 |
| Flag points | 3.7683 | 0.1208 | 7.2456 | 173.8934 | 0.3166 | 0.2844 |
| Team Points | 8.5244 | 0.2732 | 16.3904 | 393.3706 | 0.7162 | 0.6434 |
| Combat Points | 23.5183 | 0.7537 | 45.2203 | 1,085.2864 | 1.9759 | 1.7750 |
| Score | 32.0427 | 1.0268 | 61.6107 | 1,478.6571 | 2.6921 | 2.4183 |
L. Brown Player rankings