Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
88 → | 81 → | 5,603 |
| Score per Minute Players ranked by highest score per minute ratio |
59 → | 46 → | 1.0263 |
| Win-Loss Ratio Players ordered by their win to loss standing |
102 → | 95 → | 0.8980 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
40 → | 30 → | 0.8864 |
| Knife KDR Players ranked by their skill with a knife |
99 → | 94 → | 0.8667 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
102 → | 93 → | 0.1162 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0161 | 0.0005 | 0.0330 | 0.7913 | 0.0014 | 0.0013 |
| Awards | 0.0968 | 0.0033 | 0.1978 | 4.7477 | 0.0087 | 0.0077 |
| Kills | 11.1613 | 0.3803 | 22.8155 | 547.5716 | 1.0000 | 0.8864 |
| Deaths | 12.5914 | 0.4290 | 25.7389 | 617.7326 | 1.1281 | 1.0000 |
| Time | 1,761.1129 | 60.0000 | 3,600.0000 | 86,400.0000 | 157.7876 | 139.8664 |
| Team Kills | 0.3978 | 0.0136 | 0.8133 | 19.5184 | 0.0356 | 0.0316 |
| Flag points | 3.5000 | 0.1192 | 7.1546 | 171.7096 | 0.3136 | 0.2780 |
| Team Points | 8.0860 | 0.2755 | 16.5291 | 396.6993 | 0.7245 | 0.6422 |
| Combat Points | 22.0376 | 0.7508 | 45.0485 | 1,081.1639 | 1.9745 | 1.7502 |
| Score | 30.1237 | 1.0263 | 61.5776 | 1,477.8632 | 2.6989 | 2.3924 |
L. Brown Player rankings