Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
103 → | 97 → | 5,015 |
| Score per Minute Players ranked by highest score per minute ratio |
67 → | 56 → | 1.0211 |
| Win-Loss Ratio Players ordered by their win to loss standing |
72 → | 66 → | 0.9756 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
81 → | 73 → | 0.8441 |
| Knife KDR Players ranked by their skill with a knife |
49 → | 45 → | 1.0941 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
114 → | 107 → | 0.1109 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0123 | 0.0004 | 0.0244 | 0.5864 | 0.0011 | 0.0009 |
| Awards | 0.1173 | 0.0039 | 0.2321 | 5.5707 | 0.0100 | 0.0084 |
| Kills | 11.7346 | 0.3871 | 23.2236 | 557.3664 | 1.0000 | 0.8441 |
| Deaths | 13.9012 | 0.4585 | 27.5116 | 660.2783 | 1.1846 | 1.0000 |
| Time | 1,819.0309 | 60.0000 | 3,600.0000 | 86,400.0000 | 155.0147 | 130.8539 |
| Team Kills | 0.4444 | 0.0147 | 0.8796 | 21.1101 | 0.0379 | 0.0320 |
| Flag points | 3.5617 | 0.1175 | 7.0489 | 169.1743 | 0.3035 | 0.2562 |
| Team Points | 7.8642 | 0.2594 | 15.5638 | 373.5322 | 0.6702 | 0.5657 |
| Combat Points | 23.0926 | 0.7617 | 45.7020 | 1,096.8478 | 1.9679 | 1.6612 |
| Score | 30.9568 | 1.0211 | 61.2658 | 1,470.3800 | 2.6381 | 2.2269 |
B. Smith Player rankings