Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
96 → | 90 → | 5,118 |
| Score per Minute Players ranked by highest score per minute ratio |
63 → | 52 → | 1.0249 |
| Win-Loss Ratio Players ordered by their win to loss standing |
104 → | 98 → | 0.8706 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
45 → | 37 → | 0.8774 |
| Knife KDR Players ranked by their skill with a knife |
84 → | 81 → | 0.9324 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
109 → | 102 → | 0.1127 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0126 | 0.0004 | 0.0240 | 0.5767 | 0.0010 | 0.0009 |
| Awards | 0.1384 | 0.0044 | 0.2643 | 6.3438 | 0.0114 | 0.0100 |
| Kills | 12.1572 | 0.3871 | 23.2247 | 557.3933 | 1.0000 | 0.8774 |
| Deaths | 13.8553 | 0.4411 | 26.4687 | 635.2496 | 1.1397 | 1.0000 |
| Time | 1,884.4591 | 60.0000 | 3,600.0000 | 86,400.0000 | 155.0072 | 136.0095 |
| Team Kills | 0.5283 | 0.0168 | 1.0092 | 24.2220 | 0.0435 | 0.0381 |
| Flag points | 4.0503 | 0.1290 | 7.7376 | 185.7017 | 0.3332 | 0.2923 |
| Team Points | 8.2453 | 0.2625 | 15.7515 | 378.0355 | 0.6782 | 0.5951 |
| Combat Points | 23.9434 | 0.7623 | 45.7406 | 1,097.7736 | 1.9695 | 1.7281 |
| Score | 32.1887 | 1.0249 | 61.4920 | 1,475.8091 | 2.6477 | 2.3232 |
L. Josephson Player rankings