Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
103 → | 96 → | 5,397 |
| Score per Minute Players ranked by highest score per minute ratio |
70 → | 56 → | 1.0160 |
| Win-Loss Ratio Players ordered by their win to loss standing |
75 → | 68 → | 0.9674 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
51 → | 41 → | 0.8717 |
| Knife KDR Players ranked by their skill with a knife |
86 → | 82 → | 0.925 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
115 → | 106 → | 0.1130 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0110 | 0.0004 | 0.0226 | 0.5422 | 0.0010 | 0.0009 |
| Awards | 0.1215 | 0.0041 | 0.2485 | 5.9640 | 0.0108 | 0.0094 |
| Kills | 11.2597 | 0.3837 | 23.0200 | 552.4803 | 1.0000 | 0.8717 |
| Deaths | 12.9171 | 0.4401 | 26.4086 | 633.8071 | 1.1472 | 1.0000 |
| Time | 1,760.8508 | 60.0000 | 3,600.0000 | 86,400.0000 | 156.3857 | 136.3191 |
| Team Kills | 0.5028 | 0.0171 | 1.0279 | 24.6691 | 0.0447 | 0.0389 |
| Flag points | 3.8287 | 0.1305 | 7.8277 | 187.8650 | 0.3400 | 0.2964 |
| Team Points | 7.7182 | 0.2630 | 15.7797 | 378.7119 | 0.6855 | 0.5975 |
| Combat Points | 22.0994 | 0.7530 | 45.1816 | 1,084.3578 | 1.9627 | 1.7109 |
| Score | 29.8177 | 1.0160 | 60.9612 | 1,463.0697 | 2.6482 | 2.3084 |
L. Josephson Player rankings