Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
103 → | 96 → | 4,719 |
| Score per Minute Players ranked by highest score per minute ratio |
57 → | 45 → | 1.0319 |
| Win-Loss Ratio Players ordered by their win to loss standing |
100 → | 94 → | 0.8846 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
49 → | 41 → | 0.8777 |
| Knife KDR Players ranked by their skill with a knife |
101 → | 95 → | 0.8154 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
113 → | 108 → | 0.1726 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0136 | 0.0004 | 0.0262 | 0.6298 | 0.0011 | 0.0010 |
| Awards | 0.1429 | 0.0046 | 0.2755 | 6.6128 | 0.0119 | 0.0104 |
| Kills | 12.0544 | 0.3875 | 23.2498 | 557.9963 | 1.0000 | 0.8777 |
| Deaths | 13.7347 | 0.4415 | 26.4907 | 635.7757 | 1.1394 | 1.0000 |
| Time | 1,866.5034 | 60.0000 | 3,600.0000 | 86,400.0000 | 154.8397 | 135.8970 |
| Team Kills | 0.5306 | 0.0171 | 1.0234 | 24.5619 | 0.0440 | 0.0386 |
| Flag points | 4.0476 | 0.1301 | 7.8068 | 187.3633 | 0.3358 | 0.2947 |
| Team Points | 8.3673 | 0.2690 | 16.1384 | 387.3225 | 0.6941 | 0.6092 |
| Combat Points | 23.7347 | 0.7630 | 45.7781 | 1,098.6734 | 1.9690 | 1.7281 |
| Score | 32.1020 | 1.0319 | 61.9165 | 1,485.9959 | 2.6631 | 2.3373 |
L. Josephson Player rankings