Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
105 → | 98 → | 4,606 |
| Score per Minute Players ranked by highest score per minute ratio |
94 → | 80 → | 1.0044 |
| Win-Loss Ratio Players ordered by their win to loss standing |
21 → | 19 → | 1.2879 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
40 → | 32 → | 0.8886 |
| Knife KDR Players ranked by their skill with a knife |
40 → | 37 → | 1.1212 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
111 → | 106 → | 0.1808 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0132 | 0.0004 | 0.0262 | 0.6280 | 0.0012 | 0.0011 |
| Awards | 0.1192 | 0.0039 | 0.2355 | 5.6522 | 0.0107 | 0.0095 |
| Kills | 11.1457 | 0.3670 | 22.0201 | 528.4817 | 1.0000 | 0.8886 |
| Deaths | 12.5430 | 0.4130 | 24.7808 | 594.7381 | 1.1254 | 1.0000 |
| Time | 1,822.1788 | 60.0000 | 3,600.0000 | 86,400.0000 | 163.4872 | 145.2740 |
| Team Kills | 0.4901 | 0.0161 | 0.9682 | 23.2369 | 0.0440 | 0.0391 |
| Flag points | 3.4305 | 0.1130 | 6.7774 | 162.6581 | 0.3078 | 0.2735 |
| Team Points | 8.5894 | 0.2828 | 16.9697 | 407.2732 | 0.7706 | 0.6848 |
| Combat Points | 21.9139 | 0.7216 | 43.2944 | 1,039.0647 | 1.9661 | 1.7471 |
| Score | 30.5033 | 1.0044 | 60.2641 | 1,446.3378 | 2.7368 | 2.4319 |
J. Dohl Player rankings