Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
105 → | 98 → | 4,695 |
| Score per Minute Players ranked by highest score per minute ratio |
94 → | 80 → | 1.0046 |
| Win-Loss Ratio Players ordered by their win to loss standing |
21 → | 19 → | 1.3182 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
44 → | 36 → | 0.8828 |
| Knife KDR Players ranked by their skill with a knife |
41 → | 37 → | 1.1176 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
107 → | 102 → | 0.1768 |
| Command Score Players ranked the their Commander score |
20 → | 12 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 12 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0131 | 0.0004 | 0.0257 | 0.6162 | 0.0012 | 0.0010 |
| Awards | 0.1242 | 0.0041 | 0.2439 | 5.8541 | 0.0111 | 0.0098 |
| Kills | 11.2222 | 0.3674 | 22.0429 | 529.0293 | 1.0000 | 0.8828 |
| Deaths | 12.7124 | 0.4162 | 24.9700 | 599.2789 | 1.1328 | 1.0000 |
| Time | 1,832.7908 | 60.0000 | 3,600.0000 | 86,400.0000 | 163.3180 | 144.1733 |
| Team Kills | 0.4837 | 0.0158 | 0.9500 | 22.8003 | 0.0431 | 0.0380 |
| Flag points | 3.4379 | 0.1125 | 6.7528 | 162.0672 | 0.3063 | 0.2704 |
| Team Points | 8.6144 | 0.2820 | 16.9205 | 406.0924 | 0.7676 | 0.6776 |
| Combat Points | 22.0719 | 0.7226 | 43.3540 | 1,040.4961 | 1.9668 | 1.7362 |
| Score | 30.6863 | 1.0046 | 60.2745 | 1,446.5885 | 2.7344 | 2.4139 |
J. Dohl Player rankings