Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
97 → | 91 → | 5,105 |
| Score per Minute Players ranked by highest score per minute ratio |
89 → | 76 → | 1.0030 |
| Win-Loss Ratio Players ordered by their win to loss standing |
23 → | 21 → | 1.2838 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
53 → | 45 → | 0.8701 |
| Knife KDR Players ranked by their skill with a knife |
24 → | 20 → | 1.2105 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1 → | 1 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
104 → | 97 → | 0.1149 |
| Command Score Players ranked the their Commander score |
20 → | 13 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
20 → | 13 → | 0 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0118 | 0.0004 | 0.0236 | 0.5658 | 0.0011 | 0.0009 |
| Awards | 0.1124 | 0.0037 | 0.2240 | 5.3753 | 0.0101 | 0.0088 |
| Kills | 11.1006 | 0.3686 | 22.1143 | 530.7435 | 1.0000 | 0.8701 |
| Deaths | 12.7574 | 0.4236 | 25.4150 | 609.9589 | 1.1493 | 1.0000 |
| Time | 1,807.0710 | 60.0000 | 3,600.0000 | 86,400.0000 | 162.7905 | 141.6489 |
| Team Kills | 0.4734 | 0.0157 | 0.9430 | 22.6330 | 0.0426 | 0.0371 |
| Flag points | 3.3609 | 0.1116 | 6.6956 | 160.6942 | 0.3028 | 0.2635 |
| Team Points | 8.3905 | 0.2786 | 16.7154 | 401.1696 | 0.7559 | 0.6577 |
| Combat Points | 21.8166 | 0.7244 | 43.4624 | 1,043.0976 | 1.9654 | 1.7101 |
| Score | 30.2071 | 1.0030 | 60.1778 | 1,444.2673 | 2.7212 | 2.3678 |
J. Dohl Player rankings