| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:19:56 | 1 | 0 | 1.00 | 106 |
| MEC | 00:09:20 | 1 | 0 | 1.00 | 207 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:06:31 | 0 | 0 | 0.00 | 0 |
| Total | 00:35:47 | 2 | 0 | – | – |
| Averages | 00:02:33 | 0 | 0 | 2.00 | 22 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Total | 00:00:00 | 0 | 0 | – | – |
| Averages | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Helicopter | 00:00:39 | 0 | 1 | 0.0000 | 0 |
| Transport | 00:03:50 | 0 | 0 | 0.0000 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:04:29 | 0 | 1 | – | 0 |
| Averages | 00:00:38 | 0 | 0 | 0.00 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:01:28 | 0 | 2 | 0.0000 |
| Assault | 00:06:27 | 3 | 1 | 3.0000 |
| Engineer | 00:05:40 | 10 | 4 | 2.5000 |
| Medic | 00:02:38 | 8 | 2 | 4.0000 |
| Special-Ops | 00:06:29 | 4 | 4 | 1.0000 |
| Support | 00:06:06 | 3 | 3 | 1.0000 |
| Sniper | 00:04:30 | 12 | 1 | 12.0000 |
| Total | 00:33:18 | 40 | 17 | – |
| Averages | 00:04:45 | 6 | 2 | 2.35 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:00:24 | 0 | 0 | 0.0000 | 42.11% |
| Sniper Rifles | 00:00:03 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:03:42 | 0 | 0 | 0.0000 | 0.00% |
| Defibrillator | 00:00:20 | 0 | 0 | 0.0000 | 100.00% |
| Explosives (C4, Claymore, AT Mine) | 00:01:09 | 2 | 3 | 0.6667 | 8.33% |
| Hand Grenade | 00:00:59 | 2 | 1 | 2.0000 | 64.29% |
| Total | 00:06:37 | 4 | 4 | – | – |
| Averages | 00:00:26 | 0 | 0 | 1.00 | 42.70% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:03:42 | 0 | 0 | 0.0000 | 1 |
| C4 | 00:00:33 | 2 | 3 | 0.6667 | 2 |
| Claymore | 00:00:10 | 0 | 0 | 0.0000 | 3 |
| Hand Grenade | 00:00:59 | 2 | 1 | 2.0000 | 14 |
| Shock Paddles | 00:00:20 | 0 | 0 | 0.0000 | 4 |
| AT Mine | 00:00:26 | 0 | 0 | 0.0000 | 7 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 1 |
| Total | 00:06:10 | 4 | 4 | – | – |
| Averages | 00:00:41 | 0 | 0 | 1.00 | 3 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 482848613 |
| Enrollment Date | 2025-02-22 11:22:09 |
| Last Battle On | 2025-03-03 21:28:04 |
| Last Update | 2025-10-29 02:19:40 |
| Next Update | 2025-10-29 02:49:40 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 2 / 0 / 1 |
| Cost ($50 base) | ∞ cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 313 of 500. At your historical rate, you should earn 187 in 6 days (or 00:20:54 straight).
Next Rank: Corporal Score: 313 of 800. At your historical rate, you should earn 487 in 15 days (or 00:54:27 straight).
Next Rank: Sergeant Score: 313 of 2,500. At your historical rate, you should earn 2,187 in 66 days (or 04:04:33 straight). |
=IR= MERJIL Private First Class
Click for more about the DAO-12