| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:19:02 | 1 | 4 | 0.25 | 84 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:02:37 | 0 | 1 | 0.00 | 24 |
| Total | 00:21:39 | 1 | 5 | – | – |
| Averages | 00:01:33 | 0 | 0 | 0.20 | 8 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Iron Gator | 00:00:31 | 0 | 1 | 0.00 | 0 |
| Total | 00:00:31 | 0 | 1 | – | – |
| Averages | 00:00:02 | 0 | 0 | 0.00 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:31 | 0 | 1 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:31 | 0 | 1 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Air Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Helicopter | 00:01:07 | 0 | 0 | 0.0000 | 0 |
| Transport | 00:05:17 | 6 | 3 | 2.3333 | 1 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:06:24 | 6 | 3 | – | 1 |
| Averages | 00:00:55 | 1 | 0 | 2.33 | 0 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 00:00:31 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:00 | 0 | 0 | 0.0000 |
| Assault | 00:00:04 | 0 | 0 | 0.0000 |
| Engineer | 00:00:00 | 0 | 0 | 0.0000 |
| Medic | 00:00:00 | 0 | 0 | 0.0000 |
| Special-Ops | 00:00:00 | 0 | 0 | 0.0000 |
| Support | 00:02:33 | 7 | 1 | 7.0000 |
| Sniper | 00:18:55 | 11 | 7 | 1.5714 |
| Total | 00:21:32 | 18 | 8 | – |
| Averages | 00:03:05 | 3 | 1 | 2.25 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:00:50 | 5 | 1 | 5.0000 | 28.21% |
| Sniper Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Defibrillator | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Hand Grenade | 00:00:07 | 1 | 0 | 1.0000 | 66.67% |
| Total | 00:00:57 | 6 | 1 | – | – |
| Averages | 00:00:04 | 0 | 0 | 6.00 | 29.17% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| C4 | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Hand Grenade | 00:00:07 | 1 | 0 | 1.0000 | 3 |
| Shock Paddles | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| AT Mine | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:00:07 | 1 | 0 | – | – |
| Averages | 00:00:01 | 0 | 0 | 1.00 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500665517 |
| Enrollment Date | 2026-10-09 22:16:54 |
| Last Battle On | 2026-10-12 16:06:33 |
| Last Update | 2026-10-26 07:37:25 |
| Next Update | 2026-10-26 08:07:25 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | ∞ cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Private First Class Score: 141 of 150. At your historical rate, you should earn 9 in 0 days (or 00:01:20 straight).
Next Rank: Lance Corporal Score: 141 of 500. At your historical rate, you should earn 359 in 7 days (or 00:53:28 straight).
Next Rank: Corporal Score: 141 of 800. At your historical rate, you should earn 659 in 13 days (or 01:38:08 straight). |
orocso1990 Private
Click for more about the DAO-12