| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 53:31:58 | 79 | 32 | 2.47 | 890 |
| MEC | 16:53:12 | 19 | 16 | 1.19 | 497 |
| PLA | 16:28:40 | 25 | 9 | 2.78 | 763 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 05:39:55 | 11 | 5 | 2.20 | 504 |
| Total | 92:33:45 | 134 | 62 | – | – |
| Averages | 06:36:42 | 10 | 4 | 2.16 | 190 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Total | 00:00:00 | 0 | 0 | – | – |
| Averages | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 23:06:50 | 2,203 | 282 | 8.5461 | 207 |
| Aviator | 00:30:01 | 32 | 9 | 4.1111 | 5 |
| Air Defense | 02:28:58 | 237 | 54 | 5.0000 | 33 |
| Helicopter | 14:05:49 | 549 | 202 | 3.0792 | 73 |
| Transport | 06:44:32 | 208 | 156 | 2.1923 | 134 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 01:08:13 | 106 | 24 | 4.7500 | 8 |
| Total | 48:04:23 | 3,335 | 727 | – | 460 |
| Averages | 06:52:03 | 476 | 104 | 5.22 | 66 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 05:47:21 | 407 | 147 | 2.7687 |
| Assault | 00:16:47 | 23 | 15 | 1.5333 |
| Engineer | 55:42:12 | 3,280 | 1,041 | 3.1508 |
| Medic | 09:21:17 | 655 | 244 | 2.6844 |
| Special-Ops | 01:19:09 | 50 | 27 | 1.8519 |
| Support | 15:48:35 | 1,461 | 377 | 3.8753 |
| Sniper | 00:51:22 | 26 | 14 | 1.8571 |
| Total | 89:06:43 | 5,902 | 1,865 | – |
| Averages | 12:43:49 | 843 | 266 | 3.16 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:36:38 | 38 | 26 | 1.4615 | 27.60% |
| Sniper Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:12:55 | 4 | 5 | 0.8000 | 26.08% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:01:02 | 1 | 3 | 0.3333 | 11.11% |
| Defibrillator | 00:20:17 | 0 | 17 | 0.0000 | 79.08% |
| Explosives (C4, Claymore, AT Mine) | 01:48:42 | 276 | 64 | 4.3125 | 11.10% |
| Hand Grenade | 00:37:48 | 97 | 31 | 3.1290 | 30.79% |
| Total | 03:37:22 | 416 | 146 | – | – |
| Averages | 00:14:29 | 28 | 10 | 2.85 | 24.92% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:01:02 | 1 | 3 | 0.3333 | 9 |
| C4 | 00:01:30 | 2 | 3 | 0.6667 | 15 |
| Claymore | 00:00:50 | 1 | 1 | 1.0000 | 8 |
| Hand Grenade | 00:37:48 | 97 | 31 | 3.1290 | 617 |
| Shock Paddles | 00:20:17 | 0 | 17 | 0.0000 | 196 |
| AT Mine | 01:46:22 | 273 | 60 | 4.5500 | 1,562 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 02:47:49 | 374 | 115 | – | – |
| Averages | 00:18:39 | 42 | 13 | 3.25 | 267 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 29000013 |
| Enrollment Date | 2025-03-27 01:37:12 |
| Last Battle On | 2025-11-14 04:25:09 |
| Last Update | 2025-12-15 05:37:51 |
| Next Update | 2025-12-15 06:07:51 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 213 / 123 / 51 |
| Cost ($50 base) | 0.5435 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major Score: 54,540 of 110,000. At your historical rate, you should earn 55,460 in 236 days (or 94:06:40 straight).
Next Rank: Lieutenant Colonel Score: 54,540 of 125,000. At your historical rate, you should earn 70,460 in 300 days (or 119:33:54 straight).
Next Rank: Colonel Score: 54,540 of 150,000. At your historical rate, you should earn 95,460 in 406 days (or 161:59:17 straight). |
You-DumbAss Captain
Click for more about the DAO-12