| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 66:02:14 | 92 | 48 | 1.92 | 941 |
| MEC | 20:32:41 | 24 | 21 | 1.14 | 497 |
| PLA | 20:45:17 | 34 | 14 | 2.43 | 763 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 07:14:40 | 17 | 6 | 2.83 | 504 |
| Total | 114:34:52 | 167 | 89 | – | – |
| Averages | 08:11:04 | 12 | 6 | 1.88 | 193 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Iron Gator | 01:43:25 | 6 | 4 | 1.50 | 413 |
| Total | 01:43:25 | 6 | 4 | – | – |
| Averages | 00:07:23 | 0 | 0 | 1.50 | 30 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 01:43:25 | 6 | 4 | 1.50 | 413 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 01:43:25 | 6 | 4 | 1.50 | 413 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 26:46:33 | 2,631 | 311 | 9.2444 | 244 |
| Aviator | 00:32:35 | 37 | 11 | 3.8182 | 5 |
| Air Defense | 02:42:40 | 257 | 60 | 4.8500 | 34 |
| Helicopter | 15:53:41 | 610 | 233 | 2.9571 | 79 |
| Transport | 07:54:46 | 246 | 176 | 2.3239 | 163 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 01:14:42 | 121 | 26 | 4.9615 | 8 |
| Total | 55:04:57 | 3,902 | 817 | – | 533 |
| Averages | 07:52:08 | 557 | 117 | 5.43 | 76 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 01:43:25 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 06:32:03 | 485 | 162 | 2.9938 |
| Assault | 00:19:06 | 29 | 16 | 1.8125 |
| Engineer | 60:36:52 | 3,683 | 1,109 | 3.3210 |
| Medic | 17:23:14 | 1,281 | 414 | 3.0942 |
| Special-Ops | 01:20:07 | 54 | 28 | 1.9286 |
| Support | 20:21:32 | 2,130 | 466 | 4.5708 |
| Sniper | 02:58:11 | 139 | 48 | 2.8958 |
| Total | 109:31:05 | 7,801 | 2,243 | – |
| Averages | 15:38:44 | 1,114 | 320 | 3.48 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:47:01 | 44 | 27 | 1.6296 | 25.42% |
| Sniper Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:17:04 | 4 | 5 | 0.8000 | 22.81% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:01:06 | 1 | 3 | 0.3333 | 11.11% |
| Defibrillator | 00:36:28 | 0 | 27 | 0.0000 | 76.94% |
| Explosives (C4, Claymore, AT Mine) | 02:03:47 | 327 | 69 | 4.7391 | 11.77% |
| Hand Grenade | 00:47:06 | 117 | 40 | 2.9250 | 30.17% |
| Total | 04:32:32 | 493 | 171 | – | – |
| Averages | 00:18:10 | 33 | 11 | 2.88 | 24.84% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:01:06 | 1 | 3 | 0.3333 | 9 |
| C4 | 00:01:30 | 2 | 3 | 0.6667 | 15 |
| Claymore | 00:07:19 | 17 | 4 | 4.2500 | 66 |
| Hand Grenade | 00:47:06 | 117 | 40 | 2.9250 | 769 |
| Shock Paddles | 00:36:28 | 0 | 27 | 0.0000 | 386 |
| AT Mine | 01:54:58 | 308 | 62 | 4.9677 | 1,694 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 03:28:27 | 445 | 139 | – | – |
| Averages | 00:23:10 | 49 | 15 | 3.20 | 327 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 29000013 |
| Enrollment Date | 2025-03-27 01:37:12 |
| Last Battle On | 2026-09-24 03:34:49 |
| Last Update | 2026-10-26 07:39:04 |
| Next Update | 2026-10-26 08:09:04 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 302 / 196 / 65 |
| Cost ($50 base) | 0.4386 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major Score: 70,379 of 110,000. At your historical rate, you should earn 39,621 in 307 days (or 64:29:50 straight).
Next Rank: Lieutenant Colonel Score: 70,379 of 125,000. At your historical rate, you should earn 54,621 in 423 days (or 88:54:54 straight).
Next Rank: Colonel Score: 70,379 of 150,000. At your historical rate, you should earn 79,621 in 617 days (or 129:36:42 straight). |
You-DumbAss Captain
Click for more about the DAO-12