| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 71:10:12 | 108 | 58 | 1.86 | 1,032 |
| MEC | 22:52:43 | 30 | 24 | 1.25 | 533 |
| PLA | 35:45:52 | 53 | 37 | 1.43 | 688 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 10:19:56 | 23 | 10 | 2.30 | 424 |
| Total | 140:08:43 | 214 | 129 | – | – |
| Averages | 10:00:37 | 15 | 9 | 1.66 | 191 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Iron Gator | 02:29:37 | 11 | 3 | 3.67 | 477 |
| Total | 02:29:37 | 11 | 3 | – | – |
| Averages | 00:10:41 | 1 | 0 | 3.67 | 34 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 02:29:37 | 11 | 3 | 3.67 | 477 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 02:29:37 | 11 | 3 | 3.67 | 477 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 09:17:30 | 965 | 134 | 7.7687 | 76 |
| Aviator | 00:10:01 | 6 | 8 | 0.8750 | 1 |
| Air Defense | 01:32:03 | 122 | 19 | 7.5263 | 21 |
| Helicopter | 26:08:43 | 628 | 345 | 2.0667 | 85 |
| Transport | 09:24:50 | 217 | 154 | 2.1299 | 111 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 00:31:57 | 76 | 31 | 2.6129 | 5 |
| Total | 47:05:04 | 2,014 | 691 | – | 299 |
| Averages | 06:43:35 | 288 | 99 | 3.35 | 43 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 02:29:37 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 01:50:12 | 70 | 57 | 1.2281 |
| Assault | 14:10:36 | 588 | 258 | 2.2791 |
| Engineer | 02:14:46 | 130 | 52 | 2.5000 |
| Medic | 01:19:51 | 96 | 31 | 3.0968 |
| Special-Ops | 01:47:51 | 121 | 44 | 2.7500 |
| Support | 108:30:18 | 6,546 | 1,850 | 3.5384 |
| Sniper | 04:34:52 | 413 | 71 | 5.8169 |
| Total | 134:28:26 | 7,964 | 2,363 | – |
| Averages | 19:12:38 | 1,138 | 338 | 3.37 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:43:52 | 85 | 31 | 2.7419 | 16.88% |
| Sniper Rifles | 00:00:19 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:13:46 | 21 | 9 | 2.3333 | 28.60% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:01:03 | 1 | 1 | 1.0000 | 7.69% |
| Defibrillator | 00:00:40 | 0 | 0 | 0.0000 | 54.55% |
| Explosives (C4, Claymore, AT Mine) | 00:08:00 | 16 | 4 | 4.0000 | 15.46% |
| Hand Grenade | 00:50:16 | 88 | 34 | 2.5882 | 46.37% |
| Total | 01:57:56 | 211 | 79 | – | – |
| Averages | 00:07:52 | 14 | 5 | 2.67 | 22.47% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:01:03 | 1 | 1 | 1.0000 | 13 |
| C4 | 00:02:22 | 2 | 1 | 2.0000 | 15 |
| Claymore | 00:00:19 | 0 | 0 | 0.0000 | 6 |
| Hand Grenade | 00:50:16 | 88 | 34 | 2.5882 | 524 |
| Shock Paddles | 00:00:40 | 0 | 0 | 0.0000 | 11 |
| AT Mine | 00:05:19 | 14 | 3 | 4.6667 | 76 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:59:59 | 105 | 39 | – | – |
| Averages | 00:06:40 | 12 | 4 | 2.69 | 72 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 482821157 |
| Enrollment Date | 2024-09-19 00:58:46 |
| Last Battle On | 2026-10-22 04:26:42 |
| Last Update | 2026-10-26 07:39:03 |
| Next Update | 2026-10-26 08:09:03 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 306 / 225 / 50 |
| Cost ($50 base) | 0.3571 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 1st Lieutenant Score: 70,593 of 75,000. At your historical rate, you should earn 4,407 in 47 days (or 08:44:53 straight).
Next Rank: Captain Score: 70,593 of 90,000. At your historical rate, you should earn 19,407 in 209 days (or 38:31:29 straight).
Next Rank: Major Score: 70,593 of 110,000. At your historical rate, you should earn 39,407 in 424 days (or 78:13:36 straight). |
dark_fairytales 2nd Lieutenant
Click for more about the DAO-12