| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 06:32:44 | 8 | 14 | 0.57 | 330 |
| MEC | 00:59:04 | 1 | 2 | 0.50 | 137 |
| PLA | 03:30:05 | 6 | 6 | 1.00 | 192 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:51:44 | 3 | 1 | 3.00 | 27 |
| Total | 11:53:37 | 18 | 23 | – | – |
| Averages | 00:50:58 | 1 | 2 | 0.78 | 49 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Iron Gator | 01:14:47 | 2 | 4 | 0.50 | 227 |
| Total | 01:14:47 | 2 | 4 | – | – |
| Averages | 00:05:20 | 0 | 0 | 0.50 | 16 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
| PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SEALs | 01:14:47 | 2 | 4 | 0.50 | 227 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 01:14:47 | 2 | 4 | 0.50 | 227 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:12:04 | 3 | 4 | 1.0000 | 1 |
| Aviator | 00:00:07 | 0 | 0 | 0.0000 | 0 |
| Air Defense | 00:01:04 | 0 | 2 | 0.0000 | 0 |
| Helicopter | 01:37:08 | 108 | 22 | 5.1818 | 6 |
| Transport | 00:20:33 | 0 | 12 | 0.0000 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Ground Defense | 00:02:36 | 0 | 0 | 0.0000 | 0 |
| Total | 02:13:32 | 111 | 40 | – | 7 |
| Averages | 00:19:05 | 16 | 6 | 2.95 | 1 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 00:00:00 | 01:14:47 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:00:00 | 0 | 0 | 0.0000 |
| Assault | 00:02:10 | 1 | 2 | 0.5000 |
| Engineer | 00:00:23 | 0 | 0 | 0.0000 |
| Medic | 10:33:38 | 323 | 226 | 1.4292 |
| Special-Ops | 00:11:17 | 10 | 1 | 10.0000 |
| Support | 00:03:07 | 6 | 1 | 6.0000 |
| Sniper | 00:00:00 | 0 | 0 | 0.0000 |
| Total | 10:50:35 | 340 | 230 | – |
| Averages | 01:32:56 | 49 | 33 | 1.48 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Light Machine Guns | 00:10:00 | 1 | 8 | 0.1250 | 11.69% |
| Sniper Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Submachine Guns | 00:08:58 | 0 | 3 | 0.0000 | 7.65% |
| Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
| Knife | 00:00:03 | 0 | 0 | 0.0000 | 0.00% |
| Defibrillator | 00:15:36 | 0 | 15 | 0.0000 | 51.87% |
| Explosives (C4, Claymore, AT Mine) | 00:00:27 | 0 | 0 | 0.0000 | 0.00% |
| Hand Grenade | 00:00:49 | 0 | 1 | 0.0000 | 0.00% |
| Total | 00:35:53 | 1 | 27 | – | – |
| Averages | 00:02:24 | 0 | 2 | 0.04 | 21.79% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:03 | 0 | 0 | 0.0000 | 0 |
| C4 | 00:00:27 | 0 | 0 | 0.0000 | 5 |
| Claymore | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Hand Grenade | 00:00:49 | 0 | 1 | 0.0000 | 0 |
| Shock Paddles | 00:15:36 | 0 | 15 | 0.0000 | 187 |
| AT Mine | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
| Total | 00:16:55 | 0 | 16 | – | – |
| Averages | 00:01:53 | 0 | 2 | 0.00 | 21 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) |
|
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 482850793 |
| Enrollment Date | 2025-10-02 01:43:17 |
| Last Battle On | 2026-10-22 02:40:37 |
| Last Update | 2026-10-26 07:39:35 |
| Next Update | 2026-10-26 08:09:35 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 25 / 17 / 0 |
| Cost ($50 base) | 4.5455 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Staff Sergeant Score: 3,294 of 5,000. At your historical rate, you should earn 1,706 in 190 days (or 06:09:16 straight).
Next Rank: Gunnery Sergeant Score: 3,294 of 8,000. At your historical rate, you should earn 4,706 in 523 days (or 16:58:38 straight).
Next Rank: Master Sergeant
|
ImBackBitches Sergeant
Click for more about the DAO-12