Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:57:15 | 9 | 4 | 2.25 | 54 |
MEC | 03:18:30 | 3 | 3 | 1.00 | 96 |
PLA | 02:40:50 | 1 | 3 | 0.33 | 64 |
SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
European Union | 00:12:18 | 1 | 0 | 1.00 | 20 |
Total | 13:08:53 | 14 | 10 | – | – |
Averages | 00:56:21 | 1 | 1 | 1.40 | 17 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Total | 00:00:00 | 0 | 0 | – | – |
Averages | 00:00:00 | 0 | 0 | 0.00 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0.00 | 0 |
MEC | 00:00:00 | 0 | 0 | 0.00 | 0 |
PLA | 00:00:00 | 0 | 0 | 0.00 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:57:59 | 45 | 22 | 2.2273 | 4 |
Aviator | 00:06:58 | 5 | 9 | 0.7778 | 2 |
Air Defense | 00:03:26 | 6 | 1 | 7.0000 | 1 |
Helicopter | 00:29:35 | 10 | 8 | 1.5000 | 2 |
Transport | 02:43:25 | 9 | 42 | 0.2143 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Ground Defense | 00:00:13 | 1 | 0 | 1.0000 | 0 |
Total | 05:21:36 | 76 | 82 | – | 9 |
Averages | 00:45:57 | 11 | 12 | 1.04 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:56:04 | 69 | 47 | 1.4681 |
Assault | 01:17:12 | 27 | 40 | 0.6750 |
Engineer | 02:10:39 | 61 | 59 | 1.0339 |
Medic | 03:50:29 | 49 | 84 | 0.5833 |
Special-Ops | 02:07:54 | 17 | 29 | 0.5862 |
Support | 01:23:04 | 26 | 29 | 0.8966 |
Sniper | 00:33:45 | 18 | 16 | 1.1250 |
Total | 13:19:07 | 267 | 304 | – |
Averages | 01:54:10 | 38 | 43 | 0.88 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Carbines | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Light Machine Guns | 00:26:27 | 6 | 18 | 0.3333 | 3.68% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Pistols | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
AT/AA | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Submachine Guns | 00:07:48 | 2 | 2 | 1.0000 | 14.84% |
Shotguns | 00:00:00 | 0 | 0 | 0.0000 | 0.00% |
Knife | 00:00:23 | 3 | 2 | 1.5000 | 50.00% |
Defibrillator | 00:01:11 | 1 | 2 | 0.5000 | 78.57% |
Explosives (C4, Claymore, AT Mine) | 00:01:47 | 0 | 6 | 0.0000 | 0.00% |
Hand Grenade | 00:22:38 | 20 | 28 | 0.7143 | 51.16% |
Total | 01:00:14 | 32 | 58 | – | – |
Averages | 00:04:01 | 2 | 4 | 0.55 | 10.63% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:23 | 3 | 2 | 1.5000 | 6 |
C4 | 00:01:47 | 0 | 6 | 0.0000 | 17 |
Claymore | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Hand Grenade | 00:22:38 | 20 | 28 | 0.7143 | 172 |
Shock Paddles | 00:01:11 | 1 | 2 | 0.5000 | 14 |
AT Mine | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Zip Line | 00:00:00 | 0 | 0 | 0.0000 | 0 |
Total | 00:25:59 | 24 | 38 | – | – |
Averages | 00:02:53 | 3 | 4 | 0.63 | 23 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) |
Ponyssaurus Rex (11) |
More Victims (Top 10) |
A. Viana (9), D. Yee (8), Sanistik Sani (8), A. Heiss (8), L. Stecker (8), P. Castel (8), B. Laden (7), C. Tou (7), M. Brassard (6), M. Belanger (6), |
Worst Enemy (Deaths by) |
L. Stecker (9) |
More Enemies (Top 10) |
P. Castel (8), Ponyssaurus Rex (7), Nick Stathakis (7), T. Kingston (7), Sanistik Sani (7), W. Young (7), J. Newton (6), M. Choy (6), A. Heiss (6), Sgt. Prof (6), |
Misc. Stats | |
---|---|
PID (Player ID Number) | 28999916 |
Enrollment Date | 2024-08-30 01:09:31 |
Last Battle On | 2024-12-19 03:14:03 |
Last Update | 2024-12-22 09:16:44 |
Next Update | 2024-12-22 09:46:44 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 15 / 8 / 4 |
Cost ($50 base) | 3.8462 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec-Ops Combat Badge
Assault Combat Badge
Anti-Tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense Badge
Air Defense Badge
Armour Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valour
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helecopter Combat Medal
Air Combat Medal
Armour Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armoured Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engineer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec-Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Corporal Score: 692 of 800. At your historical rate, you should earn 108 in 18 days (or 02:02:58 straight).Next Rank: Sergeant Score: 692 of 2,500. At your historical rate, you should earn 1,808 in 301 days (or 34:18:45 straight).Next Rank: Staff Sergeant Score: 692 of 5,000. At your historical rate, you should earn 4,308 in 718 days (or 81:45:29 straight). |